





|
||
| Chassis | ||
| Two-seat carbon fiber monocoque | ||
| Bodywork | ||
| Fiberglass done in autoclave | ||
| Aerodynamics | ||
| Adjustable triple-plane rear wing | ||
| Safety Equipment | ||
| FIA Art. 259 (FIA F1-2005 rear crash box) | ||
| Front Suspension | ||
| Pushrod suspension with third shock absorber and adjustable anti-roll bar with 5 settings | ||
| Rear Suspension | ||
| Pushrod suspension with third element and adjustable anti-roll bar with 5 settings | ||
| Dampers | ||
| Wolf Power 2 ways | ||
| ECU / Electronics / Paddle | ||
| Life / Wolf Power / Wolf Power with paddle | ||
| Wheels | ||
| Front: 10x13” | Rear: 13x13” | Front: 11x13” | Rear: 13.7x13” | |
| Engine | ||
| Aurobay Turbo 2.0 Liter, 440 hp | Ford V6 3.3 Liter, 370 hp | Ford V8 5.2 Liter, 650 hp |
| Fuel Tank | ||
| 100 liters | ||
| Front and Rear Brakes | ||
| Ø 280 × 18 mm disc monoblock caliper | Ø 280 × 26 mm self-ventilated brake disc with monoblock caliper | |
| Length / Width / Wheelbase (mm) | ||
| 4516 / 1920 / 2679 | ||
| Weight | ||
| 550 kg | 550 kg | 650 kg |
| Gearbox | ||
| Wolf Power RC185 | Wolf Power RC184 with adjustable limited-slip differential, 6-speed gearbox + reverse | |
| Power Steering | ||
| Wolf Power (Optional) | ||
| ABS | ||
| Bosch Motorsport (Optional) | ||
| Traction Control | ||
| Wolf Power (Optional) | Wolf Power | |
| Headlights | ||
| Dual LEDs for depth and width | ||
| Carbon Fiber Seat (optional) | ||
| Driver / Two-seater (driver and passenger) | ||
| Data and GPS Sensor Kit | ||
| Yes | ||






Cod. Fisc. e P.IVA 03053820985



